
Currently we have solar power plants in Germany and in Hungary. These power plants are owned by our German entity SUNMONEY Solar GmbH which pledged them to the UAE entity SUNMONEY Solar FZ LEE and were built by our partner Bauer Energiekonzepte GMBH, which is the market leading solar panel manufacturer and solar power plant installer in Germany.
These power plants are insured and have long term guarantees that all the produced energy will be bought by the public utilities. We are in the process of installing new power plants which we have already reserved and secured all permissions needed. In our system we do not collect money in advance to build solar power plants, we build these in advance and then sell the exploitation rights by nominal output to our members.
The power plants are built at different geographic locations with different weather conditions to mitigate local risks and increase the average output of our solar parks. All the members buy the rights in this pool of solar power plants.
THE CONSTRUCTION OF THE NEW SOLAR POWER PLANT IN LAJOSMIZSE, HUNGARY
LOCATIONS
Name of solar park | Locations | Performance (W) | Produced energy (kWh) | Reduced CO2 quantity (kg) |
---|---|---|---|---|
Sunmoney1 | Hungary, Nemesvamos | 54.880 | 1.687.500 | 617.400 |
Sunmoney2 | Hungary, Telki | 16.000 | 500.000 | 180.000 |
Sunmoney3 | Germany, Langenheim | 175.000 | 4.375.000 | 1.968.750 |
Sunmoney4 | Hungary, Lajosmizse | 522.500 | 16.328.125 | 5.878.125 |
Sunmoney5 | Hungary, Lajosmizse 2 | 522.500 | 16.328.125 | 5.878.125 |
Sunmoney6 | Szeged, Hungary | 420.000 | 13.125.000 | 4.725.000 |
Sunmoney7 | Kunszentmarton, Hungary | 35.000 | 1.093.750 | 393.750 |
Sunmoney8 | Saxony, Germany | 1.340.000 | 30.150.000 | 10.854.000 |
Sunmoney9 | Mecklenburg-Vorpommern, Germany | 122.040 | 2.822.175 | 1.015.983 |
Sunmoney10 | Thuringia, Germany | 3.748.300 | 8.234.875 | 2.964.555 |
Sunmoney11 | Saxony-Anhalt, Germany | 414.150 | 10.115.613 | 3.641.620 |
Sunmoney12 | Mecklenburg-Vorpommern, Germany | 749.250 | 17.425.307 | 6.273.110 |
Sunmoney13 | Brandenburg, Germany | 294.690 | 6.939.950 | 2.498.381 |
Sunmoney14 | Saxony, Germany | 546.000 | 11.752.650 | 4.230.954 |
Sunmoney15 | Mecklenburg-Vorpommern, Germany | 1.030.000 | 22.582.750 | 8.129.790 |
Sunmoney16 | Brandenburg, Germany | 860.000 | 20.554.000 | 7.399.440 |
Built
Under development
Optioned